Our review of the ultra low-end Lumia 530 found it rather wanting. Sometimes cheap is too cheap, and that phone cut a few too many corners. We felt the Lumia 630 and 635 were a lot more compelling, and in some ways the 630/635 represent the true successor to the old Lumia 520.
We’re now taking a look at the next two phones further up the scale; the Lumia 730 and 735 (3G and 4G, respectively), and the Lumia 830. Unlike the 530 and 630/635 (with the same 3G/4G split as the 730/735), the 730/735 and 830 are both positioned as being more or less mid-range devices, but we can see the familial connections to their various siblings.
Across this range there are two broad styles. The 530 up to the 735 have a black screen on the front and a removable body that wraps around to the edges of the screen, giving an appearance that’s clearly derivative of the very first Lumia models. The 830 and Icon/930 have squarer edges with a cushion-shaped back. The 930’s cover is fixed, but the 830’s is actually removable to allow the battery, SIM, and microSD cards to be replaced.
| Lumia 530 | Lumia 630/635 | Lumia 730/735 | Lumia 830 | Lumia Icon/930 | |
|---|---|---|---|---|---|
| Screen | 854×480 4″ (244 ppi) LCD | 854×480 4.5″ (217 ppi) ClearBlack IPS LCD Gorilla Glass 3 | 1280×720 4.7″ (310 ppi) ClearBlack OLED Gorilla Glass 3 | 1280×720 5″ (292 ppi) ClearBlack IPS LCD Gorilla Glass 3 | 1920×1080 5″ (440 ppi) ClearBlack OLED Gorilla Glass 3 |
| OS | Windows Phone 8.1 | ||||
| CPU | 1.2GHz quad-core Snapdragon 200 | 1.2GHz quad-core Snapdragon 400 | 1.2GHz quad-core Snapdragon 400 | 1.2GHz quad-core Snapdragon 400 | 2.2GHz quad-core Snapdragon 800 |
| RAM | 512MB | 512MB | 1GB | 1GB | 2GB |
| GPU | Adreno 302 | Adreno 305 | Adreno 305 | Adreno 305 | Adreno 330 |
| Storage | 4GB | 8GB | 8GB | 16GB | 32GB |
| Expansion | MicroSD, up to 128GB | MicroSD, up to 128GB | MicroSD, up to 128GB | MicroSD, up to 128GB | n/a |
| Wi-Fi | 2.4GHz 802.11b/g/n | 2.4GHz 802.11b/g/n | 2.4GHz 802.11b/g/n | 2.4GHz/5GHz 802.11a/b/g/n | 2.4GHz/5GHz 802.11a/b/g/n/ac |
| Cellular | 3G | 3G (630, single or dual SIM) 4G (635) |
3G (730, dual SIM) 4G (735) |
4G | 4G |
| Other radio connectivity | Bluetooth 4.0 LE, GPS, GLONASS | ||||
| Sensors | Accelerometer | Accelerometer, SensorCore | Accelerometer, SensorCore, magnetometer, ambient light, proximity | Accelerometer, SensorCore, magnetometer, ambient light, proximity, gyroscope | Accelerometer, SensorCore, magnetometer, ambient light, proximity, gyroscope |
| Ports | Micro USB, headphones | ||||
| Rear Camera | 5MP f/2.4 28mm | 5MP f/2.4 28mm | 6.7MP f/1.9 26mm LED flash | 10MP f/2.2 26mm OIS LED flash | 20MP f/2.4 26mm OIS dual LED flash |
| Front Camera | n/a | n/a | 5MP f/2.4 24mm | 0.9MP f/2.4 | 1.3MP f/2.4 |
| Size | 119.7mm×62.3mm×11.7mm | 129.5mm×66.7mm×9.2mm | 134.7mm×68.5mm×8.9mm | 139.4mm×70.7mm×8.5mm | 136.9mm×70.9mm×9.9mm |
| Weight | 129g | 134g | 134.3g | 150g | 166g |
| Battery | 1430mAh | 1830mAh | 2220mAh | 2200mAh | 2420mAh |
| No contract price | $69 (T-Mobile) | $129 (T-Mobile Lumia 635) $179 (unlocked Lumia 635) |
Estimated at $280-300 | $449 (AT&T) | $499 (Verizon) |
The 830 and above include the dedicated camera button beloved of Windows Phone fans; the 735 and below sadly omit it. Similarly, the 830 also uses hardware back/Windows/search buttons, instead of using the on-screen versions. The on-screen buttons is fine; the loss of the camera button is not. We love the instant, one-button access to the camera on Windows Phone, but without the camera button that’s missing. With the 735 explicitly positioned as being a camera for snapping quick selfies, one would think that this kind of instant access would be important. (It is to me; it apparently isn’t to the 735’s designers. I don’t know why.)
Loading comments...