| Specs at a glance: 3rd generation ThinkPad X1 Carbon | |||
|---|---|---|---|
| Entry level | Top spec | As reviewed | |
| SCREEN | 1920×1080 TN at 14″ (157 ppi), 300 nit | 2560×1440 IPS at 14″ (210 ppi), multitouch, 270 nit/2560×1440 IPS at 14″ (210 ppi), 300 nit | 2560×1440 IPS at 14″ (210 ppi), multitouch, 270 nit |
| OS | Windows 8.1 64-bit | ||
| CPU | 2.2-2.7GHz Core i5-5200U | 2.6-3.2GHz Core i7-5600U | 2.6-3.2GHz Core i7-5600U |
| RAM | 4GB 1600MHz DDR3 | 8GB 1600MHz DDR3 | 8GB 1600MHz DDR3 |
| GPU | Intel HD Graphics 5500 | ||
| HDD | 128GB SATA SSD | 512GB PCIe SSD | 512GB PCIe SSD |
| NETWORKING | Dual-band 802.11a/b/g/n/ac 2×2, Bluetooth 4.0, gigabit Ethernet (requires extension cable, supplied as standard) | ||
| WWAN | None | 4G LTE (AT&T or Verizon) | None |
| PORTS | 2x USB 3.0, mini-DisplayPort, HDMI, headphone/microphone dual jack | ||
| SIZE | 13.03×8.92×0.70″ | 13.03×8.94×0.73″ (multitouch)/13.03×8.93×0.71″ (no touch) | 13.03×8.94×0.73″ |
| WEIGHT | 3.0lb | 3.2lb (multitouch)/2.9lb (no touch) | 3.2lb |
| BATTERY | 8-cell 50Wh RapidCharge Li-polymer | ||
| WARRANTY | 1 year depot | 4 year onsite | 1 year depot |
| PRICE | $1,079.10 | $3,273.10 | $2,619.99 |
| OTHER PERKS | TrackPoint, fingerprint reader, 720p webcam | ||
I think it was 2002 that I got my first-ever laptop: a ThinkPad. Still made by IBM in those days, my ThinkPad A30p was a monster. Coming in a hair under 8lbs, it had all the bells and whistles: a 1.2GHz Pentium III-M, a full 1GB of RAM, 48GB hard disk, a 15-inch 1600×1200 display paired with a 32MB ATI GPU, integrated CD-RW, 56K modem, 10/100 Ethernet.
For me, the ThinkPad came to represent the ideal laptop. The sleek elegance of the all-black body, the rich features, the fine keyboard with its TrackPoint red nipple; it was everything I wanted from a computer.
It wasn’t cheap, of course. As the consummate business laptops, the ThinkPads were never cheap. But it was always a good value, with the build quality and extensive warranty options making it an eminently dependable workhorse.
Though I dabbled briefly with a MacBook Pro, it didn’t last; I went back to ThinkPads—an X300, a Helix—because they were just better. Apple’s fans wax lyrical about the touchpads on Apple systems, for example, and while I don’t disagree that they’re good touchpads, a good touchpad just isn’t that great compared to the sublime elegance and efficiency of the TrackPoint. Precise, accurate pointer control without even having to move my hands from the home row: there is no better mobile pointing device.
But over the last few years I have felt that Lenovo had to some extent lost sight of this ThinkPad heritage. There is, for example, a trend toward eliminating buttons, both on the pointer and the keyboard. Lenovo shipped ThinkPads where the TrackPoint’s buttons were merely portions of the upper part of the touchpad, rather than the discrete, dedicated buttons that had gone before. This made the machine look in some sense “cleaner,” but it also made it harder to use; the invisible buttons could not be hit as accurately or consistently as the old ones.
Loading comments...